Jump to content
Premed 101 Forums

Question Re Salary


Recommended Posts

Looks like there will be some increases due to the recent PARO negotiations:

 

POSITION/CLASSIFICATION EFFECTIVE JULY 1, 2017 EFFECTIVE JULY 1, 2018 EFFECTIVE JULY 1, 2019
PGY1 $57,967.29 $59,068.67 $60,397.72
PGY2 $64,088.23 $65,081.60 $66,318.15
PGY3 $69,032.97 $69,999.43 $71,224.42
PGY4 $74,205.21 $75,540.91 $77,165.04
PGY5 $79,523.73 $80,637.06 $82,048.21
PGY6 $84,042.16 $85,218.75 $86,710.08
PGY7 $87,268.84 $88,490.61 $90,039.20
PGY8 $92,075.63 $93,364.69 $94,998.57
PGY9 $96,882.43 $98,238.78

$99,957.96

 

TYPE CURRENT CALL STIPEND EFFECTIVE JULY 1, 2018 WEEKEND CALL EFFECTIVE JULY 1, 2019
In-hospital $116.00 $127.60 $140.36
Home Call $58.00 $63.80 $70.18
Qualifying Stipend $58.00 $63.80 $70.18

 

Source

Link to comment
Share on other sites

  • 3 weeks later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...