Jump to content
Premed 101 Forums

MCAT scoring


MD2019_A

Recommended Posts

Here is an example of a distribution chart from aamc practice test 3. The actual values vary from test to test depending on the difficulty but they are all similar to these for the most part.

 

Score PS | VR | BS

15 52-52| 40-40 | 51-52

14 51-51| 39-39 | 49-50

13 48-50| 38-38 | 47-48

12 46-47| 35-37 | 45-46

11 43-45| 33-34 | 43-44

10 39-42| 29-32 | 40-42

9 36-38| 26-28 | 36-39

8 33-35| 24-25 | 32-35

7 29-32| 22-23 | 29-31

6 24-28| 19-21 | 25-28

5 21-23| 18-18 | 22-24

4 16-20| 16-17 | 19-21

3 13-15| 14-15 | 16-18

2 10-12| 11-13 | 14-15

1 0-9 | 0-10 | 0-13

Link to comment
Share on other sites

I didn't know this at first, but if you log into the e-MCAT (where you purchase and do practice tests through AAMC) on the left side there is a tab that says "how the MCAT is scored" and it identifies the scoring for ALL AAMC's.

 

That helped me a lot as it wasn't just for a few tests, it covered all of them.

 

Hope that helps.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...